All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
3 Phase Relay Protective Tester Secondary Injection Relay Test Kit
Product Details
| Efficiency | 95% | Inputvoltage | 220V |
|---|---|---|---|
| Certifications | CE, RoHS | Frequency | 50/60Hz |
| Insulationclass | Class B | Dimensions | 150mm X 100mm X 80mm |
| Weight | 2.5kg | Operatingtemperaturerange | -20°C To 60°C |
| Powerrating | 500W | Phase | Single-phase |
| Type | Transformer | Productname | Transformer Teser |
| Coolingmethod | Air-cooled | Outputvoltage | 110V |
| Material | Copper Winding, Steel Core | ||
| Highlight | 3 Phase Secondary Injection Relay Test Kit,500W Secondary Injection Relay Test Kit,110V 3 phase secondary injection test set |
||
Product Description
Manufacturer 3-Phase Relay Protective Tester Secondary Injection Relay Test Equipment
Product Overview
- Intuitive operation interface with high-performance embedded industrial controller for easy and quick operation
- High-fidelity linear power amplifier ensures accuracy of small current and stability of large current
- USB interface for direct PC communication without adapter cables
- Main control board with DSP FPGA structure and 16-bit DAC output generates 2000 high-density sine waves per week for improved waveform quality and testing accuracy
Features and Functions
| Current Source | AC/DC voltage source, AC/DC current source |
| Parallel Output | Three-phase parallel output (effective value): 0-90A |
| Maximum Output Power per Phase | 400 VA |
| Frequency Range | 0~1000Hz, accuracy 0.01Hz |
| Switch Input Terminal | 8 pairs |
| Harmonic Number | Harmonic number |
| Phase | 0~360°, accuracy 0.1° |
| DC Current Output | 0 ~ ±10A/phase, accuracy: 0.2% ±5mA |
| Dimensions | 320mm * 250mm * 165mm |
| Time Range | 1ms - 9999s |
| Measurement Accuracy | 1ms |
| Weight | 12.5kg |
Technical Documentation
