सभी उत्पाद
-
ग्लोबल पावर सॉल्यूशन इंजीनियरस्थिर गुणवत्ता, समय पर वितरण, विश्वसनीय दीर्घकालिक भागीदार। -
गल्फ इलेक्ट्रिकल इंजीनियरिंग सेपेशेवर प्रौद्योगिकी और बिक्री के बाद उत्तम सेवा। -
अंतर्राष्ट्रीय ऊर्जा अनुसंधानअनुकूलित समाधान हमारी परियोजना की आवश्यकताओं को पूरी तरह से पूरा करता है। -
दक्षिण अमेरिका इलेक्ट्रिक पावर पीपेशेवर टीम, अच्छा संचार और स्थिर आपूर्ति।
1000W Outdoor Emergency Power Supply With Pure Sine Wave AC Output Dual USB Ports
उत्पाद विवरण
| प्रकार | परीक्षण मशीन | वोल्टेज | 220V विद्युत उपकरण |
|---|---|---|---|
| गारंटी | 2 साल | शक्ति | 180W |
| उत्पत्ति का स्थान | हुबेई, चीन | सटीकता वर्ग | 0.2% |
| संरक्षण वर्ग | आईपी55 | अनुकूलित समर्थन | ओईएम, ओडीएम, ओबीएम, सॉफ्टवेयर रीइंजीनियरिंग |
| शुद्धता | ±0.5% | चरण धारा का परिचालन मूल्य | 10ए |
| समय सीमा | 1ms~9999s | ऊर्जा घटक | 300VA/फेज |
| डिस्प्ले प्रकार | केवल डिजिटल | संकल्प | 0.1μΩ |
| उत्पत्ति के प्लेस | चीन | परिचालन तापमान | -10 ~ 40 ℃ |
| आउटपुट करेंट | 0-10ए | स्क्रीन | एलसीडी |
| सतत आउटपुट पावर | 1000 डब्ल्यू | उत्पादन का प्रकार | AC 220V प्योर साइन वेव (50Hz/60Hz स्विचेबल) |
| बैटरी प्रकार | लिथियम-आयन कोशिकाएं | चार्ज का समय | 11 घंटे |
| आउटपुट इंटरफ़ेस | AC 220V + डुअल USB (5V, 2100mA) | सुरक्षा सुविधाएँ | अधिक वोल्टेज, अधिक तापमान, अधिभार संरक्षण (ऑटो रिकवरी) |
| परिचालन तापमान | -20 ℃ ~ 60 ℃ | वज़न | 20 किलोग्राम |
| आयाम | 39 × 19 × 32 सेमी (एल × डब्ल्यू × एच) | ||
| प्रमुखता देना | 1000W emergency power supply,Outdoor emergency power supply,IP55 power quality analyzer |
||
उत्पाद विवरण
1000W Outdoor Emergency Power Supply with Pure Sine Wave AC Output, Dual USB Ports and LCD Display
This robust outdoor emergency power supply delivers reliable 1000W continuous power with pure sine wave AC output, making it ideal for various applications including household appliances, communication equipment, and industrial use.
Performance Features
- Strong Impact Resistance: Combines advanced inverter technology with traditional transformer technology for excellent durability and reduced failure rates
- High Performance & Load Capacity: Compatible with various loads including motors, electric drills, fluorescent lamps, and industrial equipment
- High Reliability: Built with advanced technologies, redundant design, and high-quality components for stable performance
- Comprehensive Protection: Features input over-voltage/under-voltage protection, output overload/over-current protection, and over-temperature protection
- User-Friendly Interface: LCD screen displays operating status, battery voltage, remaining power percentage, capacity, working time, and output current
- Dual USB Ports: Two USB outputs (5V, 2100mA) for charging mobile phones and electronic devices
- Easy Operation: High automation level with immediate power output after switching on
- Compact Structure: Modular design with simple structure for easy maintenance
- High Efficiency & Energy Saving: Low no-load current saves energy when no load is connected
- Intelligent Battery Management: Built-in monitoring system extends battery service life through real-time monitoring
Technical Specifications
| Item | Specification |
|---|---|
| Continuous Output Power | 1000 W |
| Output Voltage | AC 220V Pure Sine Wave, 50Hz/60Hz Switchable |
| USB Output Interface | Dual USB Ports (5V, 2100mA) |
| Battery Capacity | 45Ah / 24V |
| Battery Type | Lithium-ion Cells |
| Charging Time | 11 Hours |
| Charging Voltage & Current | DC 29.4V / 3A |
| Power Saving Mode | No-load Power ≤ 16W |
| Protection | Over-voltage, Over-temperature, Overload Protection with Auto Recovery |
| Operating Temperature | -20℃ ~ 60℃ |
| Product Dimensions (cm) | 39 × 19 × 32 (L × W × H) |
| Product Weight (kg) | 20 kg |
