All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
1000W Outdoor Emergency Power Supply With Pure Sine Wave AC Output Dual USB Ports
Product Details
| Type | Testing Machine | Voltage | 220V Electrical Equipment |
|---|---|---|---|
| Warranty | 2 Years | Power | 180W |
| Place Of Origin | Hubei, China | Accuracy Class | 0.2% |
| Protection Class | IP55 | Customized Support | OEM, ODM, OBM, Software Reengineering |
| Accuracy | ±0.5% | Operating Value Of Phase Current | 10A |
| Time Range | 1ms~9999s | Power Factor | 300VA/phase |
| Display Type | Digital Only | Resolution | 0.1μΩ |
| Place Of Origin | China | Operating Temperature | -10~40℃ |
| Out Put Current | 0-10A | Screen | LCD |
| Continuous Output Power | 1000 W | Output Type | AC 220V Pure Sine Wave (50Hz/60Hz Switchable) |
| Battery Type | Lithium-ion Cells | Charging Time | 11 Hours |
| Output Interfaces | AC 220V + Dual USB (5V, 2100mA) | Protection Features | Over-voltage, Over-temperature, Overload Protection (Auto Recovery) |
| Operating Temperature | -20℃ ~ 60℃ | Weight | 20 Kg |
| Dimensions | 39 × 19 × 32 Cm (L × W × H) | ||
| Highlight | 1000W emergency power supply,Outdoor emergency power supply,IP55 power quality analyzer |
||
Product Description
1000W Outdoor Emergency Power Supply with Pure Sine Wave AC Output, Dual USB Ports and LCD Display
This robust outdoor emergency power supply delivers reliable 1000W continuous power with pure sine wave AC output, making it ideal for various applications including household appliances, communication equipment, and industrial use.
Performance Features
- Strong Impact Resistance: Combines advanced inverter technology with traditional transformer technology for excellent durability and reduced failure rates
- High Performance & Load Capacity: Compatible with various loads including motors, electric drills, fluorescent lamps, and industrial equipment
- High Reliability: Built with advanced technologies, redundant design, and high-quality components for stable performance
- Comprehensive Protection: Features input over-voltage/under-voltage protection, output overload/over-current protection, and over-temperature protection
- User-Friendly Interface: LCD screen displays operating status, battery voltage, remaining power percentage, capacity, working time, and output current
- Dual USB Ports: Two USB outputs (5V, 2100mA) for charging mobile phones and electronic devices
- Easy Operation: High automation level with immediate power output after switching on
- Compact Structure: Modular design with simple structure for easy maintenance
- High Efficiency & Energy Saving: Low no-load current saves energy when no load is connected
- Intelligent Battery Management: Built-in monitoring system extends battery service life through real-time monitoring
Technical Specifications
| Item | Specification |
|---|---|
| Continuous Output Power | 1000 W |
| Output Voltage | AC 220V Pure Sine Wave, 50Hz/60Hz Switchable |
| USB Output Interface | Dual USB Ports (5V, 2100mA) |
| Battery Capacity | 45Ah / 24V |
| Battery Type | Lithium-ion Cells |
| Charging Time | 11 Hours |
| Charging Voltage & Current | DC 29.4V / 3A |
| Power Saving Mode | No-load Power ≤ 16W |
| Protection | Over-voltage, Over-temperature, Overload Protection with Auto Recovery |
| Operating Temperature | -20℃ ~ 60℃ |
| Product Dimensions (cm) | 39 × 19 × 32 (L × W × H) |
| Product Weight (kg) | 20 kg |
