All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
High Precision Portable Single-Phase TTR Tester for Transformer Turns Ratio Test
Product Details
| Type | Testing Machine | Protection Class | IP65 |
|---|---|---|---|
| Accuracy Class | High Accuracy | Power | 200w |
| Relative Humidity | 90%, No Dew | Working Power Supply | AC220, 50/60 Hz(Can Be Customized) |
| Display | 5.6-Inch Touch LCD | Resolution | 10~99.999 (0.001) |
| Warranty | 2 Years | Ccustomized Support | OEM, ODM |
| Place Of Origin | Hebei, China | ||
| Highlight | High Accuracy TTR Tester,Portable Design Transformer Turn Ratio Tester,5.6-Inch Touch LCD Electronic Transformer Tester |
||
Product Description
Portable TTR Tester Automatic Transformer Turn Ratio Tester Advanced Electronic Transformer Turns Ratio Tester with High Accuracy
Advanced electronic transformer turns ratio tester designed for precision measurements with high accuracy and comprehensive functionality.
Key Features
- Blind measurement capability for ratio and group testing without high/low voltage connections
- Extended application range including Z-type transformers, PT samples, and CT polarity testing
- Wide measurement range up to 10,000 with guaranteed 0.3% accuracy at maximum range
- Comprehensive protection features including reverse connection and output short circuit protection
- 5.6-inch industrial high-brightness color LCD screen, visible even in direct sunlight
- Built-in printer for convenient data printing and documentation
- Dual storage capability with local memory and USB memory support
Technical Specifications
| Parameter | Specification |
|---|---|
| Measurement Range | 0.9~10000 |
| Accuracy | ±(Reading*0.1%+2 digits) (≤500) ±(Reading*0.2%+2 digits) (>500≤3000) ±(Reading*0.3%+2 digits) (>3000) |
| Resolution | 0.9~9.9999 (0.0001) 10~99.999 (0.001) 100~999.99 (0.01) 1000~9999.9 (0.1) 10000 and above (1) |
| Power Supply | AC220±10%, 50/60 Hz |
| Weight | 3.8 kg |
| Dimensions | 325 mm (L) * 225 mm (W) * 125 mm (H) |
| Operating Temperature | -10°C ~ 50°C |
| Relative Humidity | ≤90%, No condensation |
Product Images
Recommended Products
