All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
Transformer Short Circuit Impedance Tester With Voltage Regulator For Conventional Power
Product Details
| Measuring Range | 1-1999μΩ | Accuracy Class | High Accuracy |
|---|---|---|---|
| Operating Temperature | -10℃~40℃ | Time Resolution | 1s |
| Current Resolutio | 1μΩ | Place Of Origin | Hubei, China |
| Resolution | 1μΩ | Measurement Accuracy | 0.5% |
| Measurement Range | 1-1999μΩ | Working Power Supply | AC220V ± 10%, 50Hz ± 1Hz |
| Weight | 12kg | Display Mode | Three-and-a-half-digit LCD |
| Volume | 380*350*260 Mm | Application | Transformer Testing, Ttr Testing |
| Voltage | 220 V, 240 V | Type | Testing Machine |
| Customized Support | OEM, ODM | Accuracy | 0.2% ± 1μΩ |
| Output Current | 0A, 3A, 1A, 100mA, <10mA | Best Resolution | 0.1μΩ |
| Temperature Range | -10℃~40℃ | Power | 2000 |
| Warranty | 2 Years | Display | LCD Touch Screen |
| Relative Humidity | 0 To 90% Noncondensing | ||
| Highlight | Short Circuit impedance tester,Conventional Power impedance tester,220V transformer insulation test |
||
Product Description
Transformer Short Circuit Impedance Tester with Voltage Regulator
Professional transformer short circuit impedance tester designed for use with voltage regulators, specifically suitable for conventional power applications.
Technical Specifications
| Parameter | Specification | Details |
|---|---|---|
| Test Range | 0.9~10000 | Variable ratio 0.9~10000, angle 0~360° |
| Angle Accuracy | ±0.2° | |
| Resolution | Minimum 0.0001 | Minimum ratio 0.0001, angle 0.01° |
| Weight | Main engine 5.9kg | Main engine 5kg Line box 5.7kg Line box 5.5kg |
| Measurement Accuracy | ±0.1% + 2 digits (0.9~500) ±0.2% + 2 digits (501~2000) ±0.5% + 2 digits (2001~10000) |
|
| Output Voltage | Automatically adjusted according to the load | |
| Working Power Supply | AC220V±10%, 50±1Hz | |
| Ambient Temperature | -10℃~40℃ | |
| Relative Humidity | ≤85%, no condensation | |
| Overall Dimension | Host 360*290*170 (mm) Line box 360*290*170 (mm) |
Product Gallery
Recommended Products
