All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
High Precision Dielectric Loss Tester With IP65 Protection Anti Interference Design
Product Details
| Type | Testing Machine | Voltage | 220V Electrical Equipment |
|---|---|---|---|
| Accuracy Class | High Accuracy | Power | Electronic |
| Warranty | 2 YEARS | Protection Class | IP65 |
| Place Of Origin | Hubei, China | Application | Auto Testing, Electrical Testing |
| Highlight | High Precision dielectric loss tester,Anti Interference dielectric loss tester,IP65 electronic test equipment |
||
Product Description
Automatic Digital Power Frequency Dielectric Loss & Tanδ Tester for Transformers
This automatic anti-interference precision medium loss measuring instrument is designed for both field anti-interference dielectric loss measurement and laboratory precision dielectric loss measurement. The integrated structure features built-in dielectric loss bridge, frequency conversion power supply, test transformer, and standard capacitor.
Utilizing frequency conversion anti-interference and Fourier transform digital filtering technology, the instrument performs automatic and intelligent measurements. The measured data remains exceptionally stable under strong interference conditions. Measurement results are displayed on a large LCD screen and can be printed using the integrated micro printer.
Technical Specifications
| Accuracy | Cx: ±(reading×1%+1pF) |
| Tanδ Accuracy | ±(reading×1%+0.00040) |
| Anti-interference | Variable frequency anti-interference |
| Capacitance Range | Internal HV: 3pF~60000pF/12kV, 60pF~1μF/0.5kV External HV: 3pF~1.5μF/10kV, 60pF~30μF/0.5kV Resolution: Maximum 0.001pF, 4 valid figures |
| Tanδ Range | Unlimited, 0.001% resolution, automatic identification for capacitance, inductance and resistance of three tested articles |
| Test Current Range | 10μA~5A |
| Internal High Voltage | Set voltage range: 0.5~12kV Maximum output current: 200mA Buck-bust method: continuous stepless regulation Test frequency: integer frequency of 45~65Hz 49/51Hz,45/55Hz automatic dual variable frequency Frequency accuracy: ±0.01Hz |
| External High Voltage | Maximum test current: 5A / 40~70Hz in forward connection Maximum test current during reverse wiring: 10kV / 5A / 40~70Hz |
| CVT Self-exciting Low Voltage Output | Output voltage 3~50V, output current 3~30A |
| Measuring Duration | Approximately 30s, depending on measuring method |
| Input Power Supply | 180V~270VAC, 50Hz±1% |
| Computer Interface | Standard RS232 interface |
| Printer | Mini-type thermal printer |
| Environment Temperature | -10℃~50℃ |
| Relative Humidity | <90%, no condensation |
| Overall Dimension | 460×360×350mm |
| Weight | 10kg |
Important Note: On-site transformer housing is generally grounded. When testing the tanδ (dielectric loss) of transformers, the reverse connection method is generally selected. Only for fully insulated transformers is the forward connection method used for testing.
Capacitance Conversion Reference:
1F = 1000mF = 1,000,000,000μF = 1,000,000,000,000pF
1mF = 0.001F = 1000μF = 1,000,000,000pF
1μF = 1,000,000pF = 0.000001F
1F = 1000mF = 1,000,000,000μF = 1,000,000,000,000pF
1mF = 0.001F = 1000μF = 1,000,000,000pF
1μF = 1,000,000pF = 0.000001F
Product Images
Recommended Products
