-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
MY-110 Auto Microplate Reader, 400-900nm ELISA Analyzer with Touch Screen & Powerful Data Processing
| Types | Automatic | Trademark | MINGYANG |
|---|---|---|---|
| Group | All Groups | Production Capacity | 100 Units/Month |
| Certification | CE, ISO13485, ISO9001/14001/45001 | Transport Package | Standard Export Package |
| Light Source | DC12V 22W Tungsten Halogen Lamp | Optical Path | 8 Channel Vertical Light Path System |
| Wavelength Range | 400-900nm | Reading Range | 0-4.000Abs |
| Resolution | 0.001Abs | Accuracy | ≤±0.01Abs |
| Stability | ≤±0.003Abs | Repeatability | ≤0.3% |
| Highlight | Auto Microplate Reader ELISA Analyzer,Microplate Reader with Touch Screen,ELISA Analyzer powerful data processing |
||
MY-110 Auto Microplate Reader, 400-900nm ELISA Analyzer with Touch Screen & Powerful Data Processing
Product Description
Basic Info.
| Model | MY-110 |
|---|---|
| Lamp | DC12V 22W tungsten halogen lamp |
| Optical Path | 8 channel vertical light path system |
| Wavelength Range | 400-900nm |
| Filter | Default configuration 405, 450, 492, 630nm, can be installed up to 10 filters. |
| Reading Range | 0-4.000Abs |
| Resolution | 0.001Abs |
| Accuracy | ≤±0.01Abs |
| Stability | ≤±0.003Abs |
| Repeatability | ≤0.3% |
| Vibration Plate | Three kinds of linear vibration plate function, adjustable 0-255 seconds |
| Display | 7 inch color LCD screen, display the entire board information, touch screen operation |
| Software | Professional software, can store 500 groups program, 100000 sample results, more than 10 kinds of curve fitting equation |
| Power Supply | Use the power adapter design AC100-240V 50-60Hz |
| Sizes(W×D×H)(mm) | 400x260x200 |
| Shipping Size(W×D×H)(mm) | 570x440x480 |
| N.W./G.W. (kg) | 8/15 |
Elisa Microplate Reader Features:
The MY-110 is a popular elisa plate reader capable of sensitively measuring absorbance signals on microtiter plates, accurately detecting and analyzing the concentration and activity of biomolecules.
1.7-inch high-resolution touch screen, simple operation and easy to view the results.
2.Endpoint method, kinetic method, inhibition rate, and single/dual wavelength measurement to achieve fast readout and accurate detection.
3.Wide voltage design, global network power supply applicable
4.The elisa plate reader's wavelength range of 400-900 nm can meet a variety of applications;
5.Compact design, simple operation, easy to carry
6.Light source energy-saving design maximizes the extension of the service life of the light source.
7.The software includes program generation and storage, as well as a test data storage function with a large storage capacity.
8.Powerful curve fitting, kinetic analysis and reporting functions;
Product Gallery
![]()
![]()
![]()
![]()
