All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
Three Channel Portable Transformer DC Winding Resistance Tester 0.5% High Precision With Data Storage
Product Details
| Measuring Range | 40μΩ~400mΩ(50A), 100μΩ~1Ω(20A), 500μΩ~2Ω(10A), Etc | Accuracy Class | 0.5% |
|---|---|---|---|
| Operating Temperature | -10℃~40℃ | Time Resolution | 1s |
| Current Resolutio | 1μΩ | Place Of Origin | Hubei, China |
| Resolution | 1μΩ | Measurement Accuracy | 0.5% |
| Measurement Range | 1-1999μΩ | Working Power Supply | AC220V ± 10%, 50Hz ± 1Hz |
| Weight | 12kg | Display Mode | Three-and-a-half-digit LCD |
| Volume | 380*350*260 Mm | Application | Electrical Testing, Laboratory Testing |
| Voltage | 220 V, 380 V, 110 V | Warranty | 2 Year |
| Customized Support | OEM, ODM, OBM, Software Reengineering | Power | 1000W |
| Accuracy | ± (0.2%+2 Words), 10 Ω -20K Ω (<20mA) | Test Current | <20mA, 2.5A, 5A, 10A, 20A, 50A |
| Minimum Resolution | 0.1μΩ | Display | Liquid Crystal Display |
| Data Storage | 1000 Sets | Work Environment | 0 ℃~40 ℃ <90% RH, No Condensation |
| Source | AC 220V ± 10V, 50Hz ± 1 Hz | Fuse | 10A |
| Maximum Power Consumption | 1000W | ||
| Highlight | Three Channel DC Winding Resistance Tester,Portable Transformer Resistance Tester,High Precision Resistance Tester with Data Storage |
||
Product Description
Three Channel Portable Transformer DC Winding Resistance Tester 0.5% High Precision With Data Storage
Basic Info.
Model NO.
MY-RI
Certification
RoHS, CE
DC Test Current
10 a
DC Output Range
10A, 5A, 1A, 200mA, 40mA, <20mA, Auto
EMC
IEC 61326
Resistance Measurement
0.5momega- 100komega
Wire Method
Adopt 4-Wire Method
Max. DC Test Current
100A
Measuring Accuracy
0.2%
Transport Package
Standard Export Wooden Package
Specification
400x225x350mm
Trademark
MINGYANG
Origin
Hubei China
Production Capacity
100px/Week
Key Features
- High-speed microcontroller control with full automation and user-friendly operation
- Advanced power supply technology with multiple current ranges and wide measurement scope
- Temperature conversion function for copper and aluminum materials with touch input for winding temperature
- Comprehensive protection system safeguards against back electromotive force impacts
- Audible discharge alarm with clear visual indicators to prevent operational errors
- Rapid response capability for on-load tap changer measurements with automatic data refresh
- Seven-inch color touchscreen display with Chinese/English language switching
- Built-in perpetual calendar clock with power-off storage for 1,000 test data sets
- RS232 and USB interfaces for computer communication and USB data storage
- Mobile app compatibility for remote control and data upload
Three-phase Transformer Winding Ohmmeter is designed to accurately measure three-winding resistance of power transformers. It can save time by testing three-winding without having to disconnect and reconnect leads. The test sequence can be selected as three-winding measurement of HV or LV separately, or single winding test.
Main Features
1)Adopt 4-wire method for resistance measurement
2)DC test current up to 100 A maximum
3)User-selectable maximum current range
4)Resistance measurement from 1mΩ to 100kΩ
5)Fast auto safety discharge circuit
6)Able to download test results via USB interface
7)Able to print the test results directly via built-in printer
Main Features
1)Adopt 4-wire method for resistance measurement
2)DC test current up to 100 A maximum
3)User-selectable maximum current range
4)Resistance measurement from 1mΩ to 100kΩ
5)Fast auto safety discharge circuit
6)Able to download test results via USB interface
7)Able to print the test results directly via built-in printer
| Model No. | 110 | 110S | 120 | 140S | 150S | 160S | 320 | 1100S |
| DC output range | 10A, 5A, 1A, 200mA, 40mA, 5mA, auto | 10A, 5A, 1A, 200mA, 40mA, <20mA, auto | 20A, 10A, 5A, 2A, 100mA, <5mA | 40A, 20A, 10A, 5A, 2.5A, <20mA | 50A, 20A, 10A, 5A, 2.5A, <5mA | 60A, 40A, 20A, 10A, 5A, <5mA | automatically select, maximum 20A | 100A, 50A, 20A, 10A, 5A |
| Resistance Measurement | 1mΩ-1.6Ω @10A | 0.5mΩ-0.8Ω @10A | 100μΩ-1Ω @20A | 50μΩ-500mΩ @40A | 50μΩ-400mΩ @50A | 40μΩ-300mΩ @60A | 0-100Ω | 50μΩ-100mΩ @100A |
| 30mΩ-3.2Ω @5A | 1mΩ-4Ω @5A | 500μΩ-2Ω @10A | 100μΩ-1Ω @20A | 100μΩ-1Ω @20A | 50μΩ-500mΩ @40A | 100μΩ-200mΩ @50A | ||
| 60mΩ-16Ω @1A | 5mΩ-20Ω @1A | 1mΩ-4Ω @5A | 500μΩ-2Ω @10A | 500μΩ-2Ω @10A | 100μΩ-1Ω @20A | 200μΩ-800mΩ @20A | ||
| 100mΩ-80Ω @200mA | 100mΩ-100Ω @200mA | 5mΩ-10Ω @2A | 1mΩ-4Ω @5A | 1mΩ-4Ω @5A | 500μΩ-2Ω @10A | 500μΩ-2Ω @10A | ||
| 300mΩ-400Ω @40mA | 1Ω-500Ω @40mA | 100mΩ-200Ω @100mA | 2mΩ-8Ω @2.5A | 2mΩ-8Ω @2.5A | 1mΩ-4Ω @5A | 1mΩ-4Ω @5A | ||
| 100Ω-100kΩ @5mA | 100Ω-100kΩ @<20mA | 200Ω-100kΩ @<5mA | 10Ω-20kΩ @<20mA | 10Ω-20kΩ @<5mA | 10Ω-20kΩ @<5mA | |||
| Measuring Accuracy | 0.2% reading ±2μΩ | 0.2% reading ±2μΩ | 0.2% reading ±2μΩ | ±0.2% reading ± 2μΩ | AC220V/230+F9V/120V; 50Hz/60Hz +B:Ior customized |
±0.2% reading ± 2μΩ | 0.2% reading ±2μΩ | ±0.2% reading ± 2μΩ |
| Resolution | 0.1μΩ | 0.1μΩ | 0.1μΩ | 0.1μΩ | 0.1μΩ | 0.1μΩ | 0.1μΩ | 0.1μΩ |
| Display | LCD screen | 7" high brightness touch screen | 7" true-color LCD screen for display | 320×240 colour LCD screen for display | 320×240 colour LCD screen for display | 320×240 colour LCD screen for display | 7' true-color LCD screen for display | 320×240 colour LCD screen for display |
| Data Transfer | USB | USB | USB | USB | USB | USB | USB | USB |
| Printer | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Max. Results Storage | >300 groups | 1000 groups | 500 groups | 1000 groups | 1000 groups | 1000 groups | 500 groups | 1000 groups |
| Power Supply | AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
AC220V/230V/120V; 50Hz/60Hz or customized |
| Dimension | 327x270x140mm (12.87x10.63x5.51 in) |
360x290x170mm (14.17x11.42x6.69 in) |
400x340x195mm (15.75x13.39x7.68 in) |
400x225x350mm (15.75x8.86x13.78 in) |
400x225x350mm (15.75x8.86x13.78 in) |
400x225x350mm (15.75x8.86x13.78 in) |
400x340x195mm (15.75x13.39x7.68 in) |
400x225x350mm (15.75x8.86x13.78 in) |
| Weight | 5.28kg(11.64 lb) | 6kg(13.23 lb) | 8.6kg(18.96 lb) | 13kg(28.67 lb) | 15.1kg(33.29 lb) | 15.1kg(33.29 lb) | 8kg(17.64 lb) | 19.5kg(42.99 lb) |
| Storage Temperature | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC |
| Humidity | <90% | <90% | <90% | <90% | <90% | <90% | <90% | <90% |
| Operating Temperature | -10ºC~50ºC | -10ºC~50ºC | -10ºC~50ºC | -10ºC~50ºC | -10ºC~50ºC | -10ºC~50ºC | -10ºC~50ºC | -10ºC~50ºC |
| Safety Qualifications | IEC61010-1 | IEC61010-1 | IEC61010-1 | IEC61010-1 | IEC61010-1 | IEC61010-1 | IEC61010-1 | IEC61010-1 |
| EMC | IEC 61326 | IEC 61326 | IEC 61326 | IEC 61326 | IEC 61326 | IEC 61326 | IEC 61326 | IEC 61326 |
Product Images
Operating language can be customized according to customer requirements.
Recommended Products
