All Products
-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
Earth Network Grounding Resistance Tester Electric Network Analyzers For Measuring
Product Details
| Measuring Range | 1-1999μΩ | Accuracy Class | High Accuracy |
|---|---|---|---|
| Operating Temperature | -10℃~40℃ | Time Resolution | 1s |
| Current Resolutio | 1μΩ | Place Of Origin | Hubei, China |
| Resolution | 1μΩ | Measurement Accuracy | 0.5% |
| Measurement Range | 1-1999μΩ | Working Power Supply | AC220V ± 10%, 50Hz ± 1Hz |
| Weight | 12kg | Display Mode | Three-and-a-half-digit LCD |
| Volume | 380*350*260 Mm | Type | Testing Machine |
| Application | Electrical Testing | Voltage | 220 V |
| Warranty | 2 Years | Accuracy | ±(reading*2%+0.005Ω) |
| Customized Support | OEM, ODM, OBM, Software Reengineering | Measurement Error | ±(reading*2%+0.005Ω) |
| Anti-interference Ability | Power Frequency: 50Hz, Voltage: 10V, Error: 0.001Ω | Maximum Output Voltage | 400V (45Hz, 55Hz, Dual Frequency, Sine Wave) |
| Current Output Ranges | 5/4.5/4/3.5/3/2.5/2/1.5/1A | Maximum Output Current | 5A (Optional) (45Hz, 55Hz, Dual Frequency, Sine Wave) |
| Highlight | earth network grounding resistance tester,measuring earth resistance tester,measuring grounding resistance tester |
||
Product Description
Earth Network Grounding Resistance Tester
Professional electric network analyzer for measuring earth resistance with excellent price and comprehensive 2-year warranty.
Technical Specifications
| Parameter | Specification |
|---|---|
| Impedance Measurement Range | 1mΩ~200Ω |
| Resolution | 0.001Ω |
| Measurement Error | ± (reading × 2% + 0.005Ω) |
| Anti-interference Ability | Power Frequency: 50Hz; Voltage: 10V; Error: 0.001Ω |
| Test Current Waveform | Sine Wave |
| Test Current Frequency | 45Hz, 55Hz Dual Frequency |
| Maximum Output Current | 5A (Optional) (45Hz, 55Hz, Dual Frequency, Sine Wave) |
| Maximum Output Voltage | 400V (45Hz, 55Hz, Dual Frequency, Sine Wave) |
| Current Output Ranges | 5/4.5/4/3.5/3/2.5/2/1.5/1A, 0.5A increments, 9 ranges total |
| Soil Resistivity Measurement Range | 0~1000Ω/m (ohms/meter) |
| Soil Resistivity Measurement Accuracy | ±2% |
| Soil Resistivity Measurement Resolution | 0~0.01Ω/m (ohms/meter) |
| Measurement Wire Requirements | Current wire copper core cross-sectional area ≥1.5mm², voltage wire copper core cross-sectional area ≥1.0mm² |
| Power Supply | AC220V±10%, 50Hz |
Product Images
Recommended Products
