-
Global Power Solution EngineerStable quality, on-time delivery, reliable long-term partner. -
Gulf Electrical Engineering SeProfessional technology and perfect after-sales service. -
International Power Research LCustomized solution meets our project requirements perfectly. -
South America Electric Power PProfessional team, good communication and stable supply.
0.5% Accuracy Ground Resistance Tester with 1-1999μΩ Range and LCD Display
| Measuring Range | 1-1999μΩ | Accuracy Class | 0.5% |
|---|---|---|---|
| Operating Temperature | -10℃~40℃ | Time Resolution | 1s |
| Current Resolutio | 1μΩ | Place Of Origin | Hubei, China |
| Resolution | 1μΩ | Measurement Accuracy | 0.5% |
| Measurement Range | 1-1999μΩ | Working Power Supply | AC220V ± 10%, 50Hz ± 1Hz |
| Weight | 12kg | Display Mode | Three-and-a-half-digit LCD |
| Volume | 380*350*260 Mm | Warranty | 2 Years |
| Power | Electronic | Customized Support | OBM, ODM, OEM, Software Reengineering |
| Ambient Temperature And Humidity | 23℃±5℃,below 75%rh | Interference Voltage | <20V(should Avoid) |
| Electrode Spacing When Measuring R | A>5d | Power Supply | 1.5V(LR14)6 Alkaline Batteries |
| Interference Current | <2A(should Avoid) | Measure P Hourly Electrode Spacing | A>20h |
| Short Circuit Test Current | AC > 20mA (sine Wave) | Test Frequency | 128Hz |
| Open Circuit Test Voltage | AC 28V Max | ||
| Highlight | 0.5% accuracy ground resistance tester,0.5% accuracy ground tester,electronic ground tester |
||
The grounding resistance soil resistivity tester, also known as the four-wire grounding resistance tester or soil resistivity tester, is a common instrument for testing and measuring grounding resistance. It features a super large LCD gray-white screen backlight display and microprocessor technology, utilizing microprocessor-controlled 2-wire, 3-wire, and 4-wire methods for grounding resistance testing and soil resistivity testing.
This instrument gathers multiple grounding test functions and can quickly and comprehensively measure various parameters in grounding networks. As a new generation of grounding measurement instrument that replaces traditional measurement methods, it is widely used in telecommunications, power systems, meteorology, machine rooms, oil fields, power distribution lines, tower transmission lines, gas stations, factory grounding grids, lightning rods, and more. The instrument is characterized by accurate, fast, simple, stable, and reliable testing performance.
- Super large LCD gray-white screen backlight display with microprocessor technology
- Microprocessor-controlled 2-wire, 3-wire, and 4-wire grounding resistance testing and soil resistivity testing
- Multiple grounding test functions for comprehensive measurement of various parameters in grounding networks
- Accurate, fast, simple, stable, and reliable testing performance
- Fast filtering technology to minimize interference with 500 groups of data storage capacity
| Measurement Function | Measurement Range | Accuracy | Resolution |
|---|---|---|---|
| Earth Resistance (R) | 0.00Ω~30.00Ω | ±2%rdg±5dgt (note 1) | 0.01Ω |
| 30.0Ω~300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ~30.00kΩ | ±2%rdg±3dgt | 10Ω | |
| Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | ρ=2πaR (note 2) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | ρ=2πaR (note 2) | 0.1Ωm | |
| 1000Ωm~9999Ωm | ρ=2πaR (note 2) | 1Ωm | |
| 10.00kΩm~99.99kΩm | ρ=2πaR (note 2) | 10Ωm | |
| 100.0kΩm~999.9kΩm | ρ=2πaR (note 2) | 100Ωm | |
| 1000kΩm~9999kΩm | ρ=2πaR (note 2) | 1kΩm | |
| Earth Voltage | AC 0.00~600V | ±2%rdg±3dgt | 0.01V |
